Hair Price List
CUTTING & STYLING |
|
CHILDRENS DRY TRIM (UNDER 3) | £6 |
CHILDRENS DRY TRIM (4-12) | £10 |
GENTS HEAD SHAVE (ALL OVER CLIPPER CUT) | £8 |
GENTS DRY TRIM | £12 |
GENTS WASH CUT AND STYLE | £15 |
LADIES DRY TRIM | £15 |
LADIES WET CUT (LEFT DAMP) | £20 |
LADIES CUT AND STYLE | £25 - £35 |
LADIES RESTYLE (INC STYLING) | £38 |
LADIES BLOW DRY | £15 - £20 |
LADIES OAP (WEEKLY BLOWDRY) | £14 |
PERM (INCLUDING CUT AND BLOWDRY) | £42 |
COLOURING |
|
ROOTS | £25 |
FULL HEAD COLOUR | £35 |
PARTING OF FOILS | £30 |
HALF HEAD FOILS | £40 |
FULL HEAD FOILS | £50 |
SPECIAL OCCASION |
|
BRIDE HAIR UP CONSULTATION AND FIRST PRACTICE | £40 |
BRIDE 2ND PRACTICE (IF REQUIRED/DESIRED) | £30 |
BRIDE HAIR UP ON THE DAY | £40 - £60 |
BRIDESMAIDS PRACTICE (AGED 12+) | £30 |
BRIDESMAID ON THE DAY (AGED 12+) | £35 - £50 |
BRIDESMAIDS UNDER 12 | £15 - £30 |
MOTHER OF THE BRIDE / GROOM | £25 - £35 |
PARTY, PROM, GRADUATION EVENT HAIR UP | £30 - £40 |
GHD CURLS / TONGED | £25 - £30 |
ALL PRICES ARE DEPENDING ON HAIR LENGTH AND THICKNESS
Please note that all colours require a consultation prior and a skin test.